Our partner became primary printer in CA in December 2025. These 5 games cover the current top sellers. Partner already owns LOTERIA (#3) — the other 4 are competitor legacy titles that can be progressively replaced without contract friction. Plus: correct print anatomy (prominent price badge, oversized top-prize banner) — industry convention that lifts sell-through.
Scratch-off mechanics are commodity. Pollard, Sci Games, IGT share the same play structures. You cannot copy a mechanic. What you must avoid is the surface IP: names, taglines, color systems, specific symbol designs.

| Prize | Odds | Printed |
|---|---|---|
| $5,000,000 | 1 in 3,000,000 | 6 |
| $2,500 | 1 in 3,967 | 4,537 |
| $500 | 1 in 246 | 73,184 |
| $250 | 1 in 367 | 49,002 |
| $100 | 1 in 91 | 198,838 |
| $75 | 1 in 59 | 303,575 |
| $50 | 1 in 30 | 600,000 |
| $40 | 1 in 15 | 1,200,000 |
| $30 | 1 in 15 | 1,200,000 |
| Ticket | 1 in 10 | 1,800,000 |
Source: https://www.calottery.com/scratchers-games/100x-the-cash-1722
Verified #1 California Scratcher · 12.0% revenue share (FY25). Sci Games legacy print contract.
| Prize | Odds | Printed |
|---|---|---|
| $5,000,000 | 1 in 3,000,000 | 6 |
| $2,500 | 1 in 3,967 | 4,537 |
| $500 | 1 in 246 | 73,184 |
| $250 | 1 in 367 | 49,002 |
| $100 | 1 in 91 | 198,838 |
| $75 | 1 in 59 | 303,575 |
| $50 | 1 in 30 | 600,000 |
| $40 | 1 in 15 | 1,200,000 |
| $30 | 1 in 15 | 1,200,000 |
| Ticket | 1 in 10 | 1,800,000 |
Multiplier scratchers are commodity mechanic — not protegível. Não protegível: regra "match symbol → multiply". Protegível: marca «100X», typography exata. Risco: muito baixo.
Top-right corner. Circular gold badge, 52pt diameter (~18% of ticket width). Serif italic. This is the FIRST element the customer sees on the shelf — it must be readable from 6 ft.
Horizontal banner just below the game name. 32-36pt serif italic value in gold/champagne — twice the size of the game name. Mono "TOP PRIZE" label sits above the value. Second-most-prominent element after price.
Above the top prize banner. 22-26pt serif italic. Smaller than the top prize value — the prize amount sells the ticket, not the name. Industry convention everyone follows.
Game number + overall odds + barcode at bottom. Mono 6-8pt. Regulatory requirement — small but legible.

| Prize | Odds | Printed |
|---|---|---|
| $2,000,000 | 1 in 1,225,828 | 15 |
| $25,000 | 1 in 574,607 | 32 |
| $10,000 | 1 in 574,607 | 32 |
| $5,000 | 1 in 115,644 | 159 |
| $1,000 | 1 in 1,488 | 12,358 |
| $500 | 1 in 569 | 32,337 |
| $200 | 1 in 183 | 100,486 |
| $100 | 1 in 40 | 458,548 |
| $50 | 1 in 21 | 857,951 |
| $25 | 1 in 9 | 1,961,582 |
Source: https://www.calottery.com/scratchers-games/instant-prize-crossword-1682
Long-running CA Crossword franchise. 10.5% revenue share. SG-printed historically.
| Prize | Odds | Printed |
|---|---|---|
| $2,000,000 | 1 in 1,225,828 | 15 |
| $25,000 | 1 in 574,607 | 32 |
| $10,000 | 1 in 574,607 | 32 |
| $5,000 | 1 in 115,644 | 159 |
| $1,000 | 1 in 1,488 | 12,358 |
| $500 | 1 in 569 | 32,337 |
| $200 | 1 in 183 | 100,486 |
| $100 | 1 in 40 | 458,548 |
| $50 | 1 in 21 | 857,951 |
| $25 | 1 in 9 | 1,961,582 |
Crossword mechanic is prior art absoluto (1913). Risco: baixo. Atenção só com typography.
Top-right corner. Circular gold badge, 52pt diameter (~18% of ticket width). Serif italic. This is the FIRST element the customer sees on the shelf — it must be readable from 6 ft.
Horizontal banner just below the game name. 32-36pt serif italic value in gold/champagne — twice the size of the game name. Mono "TOP PRIZE" label sits above the value. Second-most-prominent element after price.
Above the top prize banner. 22-26pt serif italic. Smaller than the top prize value — the prize amount sells the ticket, not the name. Industry convention everyone follows.
Game number + overall odds + barcode at bottom. Mono 6-8pt. Regulatory requirement — small but legible.

| Prize | Odds | Printed |
|---|---|---|
| $30,000 | 1 in 612,138 | 40 |
| $3,000 | 1 in 116,598 | 210 |
| $300 | 1 in 7,984 | 3,067 |
| $75 | 1 in 633 | 38,668 |
| $50 | 1 in 414 | 59,175 |
| $25 | 1 in 204 | 120,258 |
| $10 | 1 in 31 | 783,507 |
| $5 | 1 in 9 | 2,595,722 |
Source: https://www.calottery.com/scratchers-games/lottery-1729
Pollard already prints — Kobow strategy = expand the family ($1/$5/$10 SKUs).
| Prize | Odds | Printed |
|---|---|---|
| $30,000 | 1 in 612,138 | 40 |
| $3,000 | 1 in 116,598 | 210 |
| $300 | 1 in 7,984 | 3,067 |
| $75 | 1 in 633 | 38,668 |
| $50 | 1 in 414 | 59,175 |
| $25 | 1 in 204 | 120,258 |
| $10 | 1 in 31 | 783,507 |
| $5 | 1 in 9 | 2,595,722 |
Pollard já is incumbent. LOTERIA is domínio public (sisc. XIX). Sem risco.
Top-right corner. Circular gold badge, 52pt diameter (~18% of ticket width). Serif italic. This is the FIRST element the customer sees on the shelf — it must be readable from 6 ft.
Horizontal banner just below the game name. 32-36pt serif italic value in gold/champagne — twice the size of the game name. Mono "TOP PRIZE" label sits above the value. Second-most-prominent element after price.
Above the top prize banner. 22-26pt serif italic. Smaller than the top prize value — the prize amount sells the ticket, not the name. Industry convention everyone follows.
Game number + overall odds + barcode at bottom. Mono 6-8pt. Regulatory requirement — small but legible.

| Prize | Odds | Printed |
|---|---|---|
| $250,000 | 1 in 1,200,000 | 10 |
| $10,000 | 1 in 600,000 | 20 |
| $1,000 | 1 in 15,831 | 758 |
| $500 | 1 in 3,397 | 3,533 |
| $100 | 1 in 593 | 20,247 |
| $50 | 1 in 237 | 50,621 |
| $30 | 1 in 200 | 59,985 |
| $20 | 1 in 40 | 300,000 |
| $15 | 1 in 27 | 450,000 |
| $10 | 1 in 7 | 1,650,000 |
Source: https://www.calottery.com/scratchers-games/red-white-blue-7s-1730
$5 Americana 7s — volume driver entry-tier. Sci Games legacy print.
| Prize | Odds | Printed |
|---|---|---|
| $250,000 | 1 in 1,200,000 | 10 |
| $10,000 | 1 in 600,000 | 20 |
| $1,000 | 1 in 15,831 | 758 |
| $500 | 1 in 3,397 | 3,533 |
| $100 | 1 in 593 | 20,247 |
| $50 | 1 in 237 | 50,621 |
| $30 | 1 in 200 | 59,985 |
| $20 | 1 in 40 | 300,000 |
| $10 | 1 in 7 | 1,650,000 |
"7s" is commodity. "Red, White & Blue 7's" is Sci Games. Risco: nulo se afastar do cromático.
Top-right corner. Circular gold badge, 52pt diameter (~18% of ticket width). Serif italic. This is the FIRST element the customer sees on the shelf — it must be readable from 6 ft.
Horizontal banner just below the game name. 32-36pt serif italic value in gold/champagne — twice the size of the game name. Mono "TOP PRIZE" label sits above the value. Second-most-prominent element after price.
Above the top prize banner. 22-26pt serif italic. Smaller than the top prize value — the prize amount sells the ticket, not the name. Industry convention everyone follows.
Game number + overall odds + barcode at bottom. Mono 6-8pt. Regulatory requirement — small but legible.

| Prize | Odds | Printed |
|---|---|---|
| $20,000 | 1 in 600,000 | 20 |
| $1,000 | 1 in 120,000 | 100 |
| $500 | 1 in 14,797 | 811 |
| $100 | 1 in 3,595 | 3,338 |
| $50 | 1 in 612 | 19,600 |
| $20 | 1 in 80 | 150,320 |
| $10 | 1 in 33 | 360,055 |
| $5 | 1 in 25 | 478,610 |
| $3 | 1 in 17 | 720,000 |
| Ticket | 1 in 10 | 1,200,000 |
Source: https://www.calottery.com/scratchers-games/goooaaal-1728
Soccer-themed $2 impulse — Latino + sports crossover.
| Prize | Odds | Printed |
|---|---|---|
| $20,000 | 1 in 600,000 | 20 |
| $1,000 | 1 in 120,000 | 100 |
| $500 | 1 in 14,797 | 811 |
| $100 | 1 in 3,595 | 3,338 |
| $50 | 1 in 612 | 19,600 |
| $20 | 1 in 80 | 150,320 |
| $10 | 1 in 33 | 360,055 |
| $5 | 1 in 25 | 478,610 |
Sports themes are livres. Não usar logos NFL/MLS/FIFA sem licença. Risco: nulo.
Top-right corner. Circular gold badge, 52pt diameter (~18% of ticket width). Serif italic. This is the FIRST element the customer sees on the shelf — it must be readable from 6 ft.
Horizontal banner just below the game name. 32-36pt serif italic value in gold/champagne — twice the size of the game name. Mono "TOP PRIZE" label sits above the value. Second-most-prominent element after price.
Above the top prize banner. 22-26pt serif italic. Smaller than the top prize value — the prize amount sells the ticket, not the name. Industry convention everyone follows.
Game number + overall odds + barcode at bottom. Mono 6-8pt. Regulatory requirement — small but legible.
| # | Kobow Product | Replaces | Price | Top prize | Odds |
|---|---|---|---|---|---|
| #1 | K-MULTIPLIER 256 | 100X The Cash (#1722 · $20 · Sci Games legacy) | $20 | $5,000,000 | 1 in 3.15 |
| #2 | GOLDEN CROSSWORD | Instant Prize Crossword (#1682 · $20) | $20 | $2,000,000 | 1 in 2.95 |
| #3 | LOTERIA Heritage | LOTERIA (#1729 · $3 · Pollard own) | $3 | $30,000 | 1 in 3.7 |
| #4 | GOLD STATE 7s | Red, White & Blue 7's (#1730 · $5 · Sci Games legacy) | $5 | $250,000 | 1 in 4.50 |
| #5 | EL GOLAZO | GOOOAAAL! (#1728 · $2 · Sci Games legacy) | $2 | $25,000 | 1 in 3.95 |
For each of the 5 playbook games we generated 4 visual directions
(A · B do round 1 + C · D do round 2) anchored on proven ODD themes.
Winners marked in gold. Total: 20 imagens at 1024×1536, pipeline v4/v5 com bloco RICA vegas_premium_8k canonical.